2024-25 Q-Time Monday Expert
Sep 9th, 2024 (Wk 1)
| Home |   | Visitor | Tbl |
---|
| Pocket 8's (222) | vs | (300) X Cues Us! | Tables 1 & 2 |
| Half Classy Bastards (265) | vs | (237) Badnews Cues | Tables 3 & 4 |
| J & G (286) | vs | (197) Trouble Shooters | Tables 9 & 13 |
| Just Cue It! (277) | vs | (202) Hit N Hope | Tables 10 & 14 |
| Chalk that thing! | vs | BYE | BYE |
Sep 16th, 2024 (Wk 2)
| Home |   | Visitor | Tbl |
---|
| Chalk that thing! (236) | vs | (227) Trouble Shooters | Tables 1 & 2 |
| J & G (233) | vs | (241) Hit N Hope | Tables 3 & 4 |
| X Cues Us! (175) | vs | (282) Just Cue It! | Tables 9 & 13 |
| HHSPocket 8's (201) | vs | (264) Badnews Cues | Tables 10 & 14 |
| Half Classy Bastards | vs | BYE | BYE |
Sep 23rd, 2024 (Wk 3)
| Home |   | Visitor | Tbl |
---|
| X Cues Us! (230) | vs | (253) Chalk that thing! | Tables 1 & 2 |
| Hit N Hope (273) | vs | (203) Trouble Shooters | Tables 3 & 4 |
| Just Cue It! (291) | vs | (223) Badnews Cues | Tables 9 & 13 |
| Half Classy Bastards (237) | vs | (264) Pocket 8's | Tables 10 & 14 |
| J & G | vs | BYE | BYE |
Sep 30th, 2024 (Wk 4)
| Home |   | Visitor | Tbl |
---|
| Hit N Hope (281) | vs | (215) Pocket 8's | Tables 1 & 2 |
| Trouble Shooters (275) | vs | (206) Just Cue It! | Tables 3 & 4 |
| Badnews Cues (213) | vs | (292) Chalk that thing! | Tables 9 & 13 |
| J & G (289) | vs | (202) Half Classy Bastards | Tables 10 & 14 |
| X Cues Us! | vs | BYE | BYE |
Oct 7th, 2024 (Wk 5)
| Home |   | Visitor | Tbl |
---|
| Just Cue It! (215) | vs | (242) J & G | Tables 1 & 2 |
| X Cues Us! (212) | vs | (260) Half Classy Bastards | Tables 3 & 4 |
| Trouble Shooters (287) | vs | (220) Pocket 8's | Tables 9 & 13 |
| Hit N Hope (227) | vs | (263) Chalk that thing! | Tables 10 & 14 |
| Badnews Cues | vs | BYE | BYE |
Oct 14th, 2024 (Wk 6)
| Home |   | Visitor | Tbl |
---|
| Badnews Cues (244) | vs | (265) Hit N Hope | Tables 1 & 2 |
| Just Cue It! (261) | vs | (252) Pocket 8's | Tables 3 & 4 |
| Chalk that thing! (252) | vs | (232) Half Classy Bastards | Tables 9 & 13 |
| X Cues Us! (235) | vs | (285) J & G | Tables 10 & 14 |
| Trouble Shooters | vs | BYE | BYE |
Oct 21st, 2024 (Wk 7)
| Home |   | Visitor | Tbl |
---|
| Trouble Shooters (230) | vs | (222) Half Classy Bastards | Tables 1 & 2 |
| Badnews Cues (206) | vs | (277) X Cues Us! | Tables 3 & 4 |
| Pocket 8's (229) | vs | (271) J & G | Tables 9 & 13 |
| Chalk that thing! (213) | vs | (273) Just Cue It! | Tables 10 & 14 |
| Hit N Hope | vs | BYE | BYE |
Oct 28th, 2024 (Wk 8)
| Home |   | Visitor | Tbl |
---|
| Half Classy Bastards (223) | vs | (266) Just Cue It! | Tables 1 & 2 |
| Chalk that thing! (199) | vs | (252) J & G | Tables 3 & 4 |
| Hit N Hope (265) | vs | (223) X Cues Us! | Tables 9 & 13 |
| Badnews Cues (213) | vs | (303) Trouble Shooters | Tables 10 & 14 |
| Pocket 8's | vs | BYE | BYE |
Nov 4th, 2024 (Wk 9)
| Home |   | Visitor | Tbl |
---|
| J & G (280) | vs | (218) Badnews CuesHHS | Tables 1 & 2 |
| Pocket 8's (217) | vs | (299) Chalk that thing! | Tables 3 & 4 |
| Half Classy Bastards (236) | vs | (253) Hit N Hope | Tables 9 & 13 |
| Trouble Shooters (249) | vs | (236) X Cues Us! | Tables 10 & 14 |
| Just Cue It! | vs | BYE | BYE |
Nov 11th, 2024 (Wk 10)
| Home |   | Visitor | Tbl |
---|
| Half Classy Bastards (223) | vs | (263) Trouble Shooters | Tables 1 & 2 |
| X Cues Us! (218) | vs | (263) Badnews Cues | Tables 3 & 4 |
| J & G (296) | vs | (243) Pocket 8's | Tables 9 & 13 |
| Just Cue It! (255) | vs | (191) Chalk that thing! | Tables 10 & 14 |
| Hit N Hope | vs | BYE | BYE |
Nov 18th, 2024 (Wk 11)
| Home |   | Visitor | Tbl |
---|
| Chalk that thing! (271) | vs | (225) X Cues Us! | Tables 1 & 2 |
| Trouble Shooters (254) | vs | (215) Hit N Hope | Tables 3 & 4 |
| Badnews Cues (244) | vs | (258) Just Cue It! | Tables 9 & 13 |
| Pocket 8's (240) | vs | (257) Half Classy Bastards | Tables 10 & 14 |
| J & G | vs | BYE | BYE |
Nov 25th, 2024 (Wk 12)
| Home |   | Visitor | Tbl |
---|
| Badnews Cues (243) | vs | (298) J & G | Tables 1 & 2 |
| Chalk that thing! (268) | vs | (272) Pocket 8's | Tables 3 & 4 |
| Hit N Hope (243) | vs | (239) Half Classy Bastards | Tables 9 & 13 |
| X Cues Us! (227) | vs | (264) Trouble Shooters | Tables 10 & 14 |
| Just Cue It! | vs | BYE | BYE |
Dec 2nd, 2024 (Wk 13)
| Home |   | Visitor | Tbl |
---|
| Trouble Shooters (190) | vs | (264) Chalk that thing! | Tables 1 & 2 |
| Hit N Hope (215) | vs | (283) J & G | Tables 3 & 4 |
| Just Cue It! (302) | vs | (215) X Cues Us! | Tables 9 & 13 |
| Badnews Cues (241) | vs | (259) Pocket 8's | Tables 10 & 14 |
| Half Classy Bastards | vs | BYE | BYE |
Dec 9th, 2024 (Wk 14)
| Home |   | Visitor | Tbl |
---|
| Half Classy Bastards (219) | vs | (287) J & G | Tables 10 & 14 |
| X Cues Us! | vs | BYE | BYE |
| Pocket 8's (241) | vs | (238) Hit N Hope | Tables 5 & 6 |
| Chalk that thing! | vs | Badnews Cues | Tables 7 & 11 |
| Just Cue It! | vs | Trouble Shooters | Tables 15 & 16 |
Dec 16th, 2024 (Wk 15)
| Home |   | Visitor | Tbl |
---|
| League Steak Dinner ($25) & Fun Match ups ($10) Family members are allowed to play. |
|
|
|
|
|
|
|
Dec 23rd, 2024 (Wk 16)
| Home |   | Visitor | Tbl |
---|
| 2 week Holiday Break |
|
|
|
|
|
|
|
Dec 30th, 2024 (Wk 17)
| Home |   | Visitor | Tbl |
---|
| 2 week Holiday Break |
|
|
|
|
|
|
|
Jan 6th, 2025 (Wk 18)
| Home |   | Visitor | Tbl |
---|
| Just Cue It! | vs | Half Classy Bastards | Tables 1 & 2 |
| J & G | vs | Chalk that thing! | Tables 3 & 4 |
| X Cues Us! | vs | Hit N Hope | Tables 9 & 13 |
| Trouble Shooters | vs | Badnews Cues | Tables 10 & 14 |
| Pocket 8's | vs | BYE | BYE |
Jan 13th, 2025 (Wk 19)
| Home |   | Visitor | Tbl |
---|
| Hit N Hope | vs | Badnews Cues | Tables 1 & 2 |
| Pocket 8's | vs | Just Cue It! | Tables 3 & 4 |
| Half Classy Bastards | vs | Chalk that thing! | Tables 9 & 13 |
| J & G | vs | X Cues Us! | Tables 10 & 14 |
| Trouble Shooters | vs | BYE | BYE |
Jan 20th, 2025 (Wk 20)
| Home |   | Visitor | Tbl |
---|
| X Cues Us! | vs | Pocket 8's | Tables 1 & 2 |
| Badnews Cues | vs | Half Classy Bastards | Tables 3 & 4 |
| Trouble Shooters | vs | J & G | Tables 9 & 13 |
| Hit N Hope | vs | Just Cue It! | Tables 10 & 14 |
| Chalk that thing! | vs | BYE | BYE |
Jan 27th, 2025 (Wk 21)
| Home |   | Visitor | Tbl |
---|
| J & G | vs | Just Cue It! | Tables 1 & 2 |
| Half Classy Bastards | vs | X Cues Us! | Tables 3 & 4 |
| Pocket 8's | vs | Trouble Shooters | Tables 9 & 13 |
| Chalk that thing! | vs | Hit N Hope | Tables 10 & 14 |
| Badnews Cues | vs | BYE | BYE |
Feb 3rd, 2025 (Wk 22)
| Home |   | Visitor | Tbl |
---|
| X Cues Us! | vs | Badnews Cues | Tables 1 & 2 |
| Hit N Hope | vs | Half Classy Bastards | Tables 3 & 4 |
| Chalk that thing! | vs | Just Cue It! | Tables 9 & 13 |
| J & G | vs | Pocket 8's | Tables 10 & 14 |
| Trouble Shooters | vs | BYE | BYE |
Feb 10th, 2025 (Wk 23)
| Home |   | Visitor | Tbl |
---|
| Badnews Cues | vs | Just Cue It! | Tables 1 & 2 |
| J & G | vs | Chalk that thing! | Tables 3 & 4 |
| X Cues Us! | vs | Hit N Hope | Tables 9 & 13 |
| Trouble Shooters | vs | Half Classy Bastards | Tables 10 & 14 |
| Pocket 8's | vs | BYE | BYE |
Feb 17th, 2025 (Wk 24)
| Home |   | Visitor | Tbl |
---|
| Trouble Shooters | vs | Pocket 8's | Tables 1 & 2 |
| Chalk that thing! | vs | Hit N Hope | Tables 3 & 4 |
| J & G | vs | Half Classy Bastards | Tables 9 & 13 |
| X Cues Us! | vs | Just Cue It! | Tables 10 & 14 |
| Badnews Cues | vs | BYE | BYE |
Feb 24th, 2025 (Wk 25)
| Home |   | Visitor | Tbl |
---|
| J & G | vs | Trouble Shooters | Tables 1 & 2 |
| Half Classy Bastards | vs | Just Cue It! | Tables 3 & 4 |
| Hit N Hope | vs | Pocket 8's | Tables 9 & 13 |
| Chalk that thing! | vs | Badnews Cues | Tables 10 & 14 |
| X Cues Us! | vs | BYE | BYE |
Mar 3rd, 2025 (Wk 26)
| Home |   | Visitor | Tbl |
---|
| Just Cue It! | vs | Hit N Hope | Tables 1 & 2 |
| Trouble Shooters | vs | X Cues Us! | Tables 3 & 4 |
| Badnews Cues | vs | J & G | Tables 9 & 13 |
| Pocket 8's | vs | Chalk that thing! | Tables 10 & 14 |
| Half Classy Bastards | vs | BYE | BYE |
Mar 10th, 2025 (Wk 27)
| Home |   | Visitor | Tbl |
---|
| Half Classy Bastards | vs | Chalk that thing! | Tables 1 & 2 |
| Badnews Cues | vs | Trouble Shooters | Tables 3 & 4 |
| Pocket 8's | vs | X Cues Us! | Tables 9 & 13 |
| Just Cue It! | vs | J & G | Tables 10 & 14 |
| Hit N Hope | vs | BYE | BYE |
Mar 17th, 2025 (Wk 28)
| Home |   | Visitor | Tbl |
---|
| Hit N Hope | vs | J & G | Tables 1 & 2 |
| Pocket 8's | vs | Badnews Cues | Tables 3 & 4 |
| Just Cue It! | vs | Trouble Shooters | Tables 9 & 13 |
| Half Classy Bastards | vs | X Cues Us! | Tables 10 & 14 |
| Chalk that thing! | vs | BYE | BYE |
Mar 24th, 2025 (Wk 29)
| Home |   | Visitor | Tbl |
---|
| Pocket 8's | vs | Half Classy Bastards | Tables 1 & 2 |
| X Cues Us! | vs | J & G | Tables 3 & 4 |
| Trouble Shooters | vs | Chalk that thing! | Tables 9 & 13 |
| Badnews Cues | vs | Hit N Hope | Tables 10 & 14 |
| Just Cue It! | vs | BYE | BYE |
Mar 31st, 2025 (Wk 30)
| Home |   | Visitor | Tbl |
---|
| Chalk that thing! | vs | X Cues Us! | Tables 1 & 2 |
| Just Cue It! | vs | Pocket 8's | Tables 3 & 4 |
| Half Classy Bastards | vs | Badnews Cues | Tables 9 & 13 |
| Hit N Hope | vs | Trouble Shooters | Tables 10 & 14 |
| J & G | vs | BYE | BYE |
Apr 7th, 2025 (Wk 31)
| Home |   | Visitor | Tbl |
---|
| Windup ($25) Steak Night & ($10) Fun Tournament |
|
|
|
|
|
|
|