
2024-25 Q-Time Wednesday Novice
Date: February 19th, 2025 (Week 24)
Tables: BYE
Home | Team Rank | (280 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
H1 | B | B | B | B | ||||||
H1-V1 | H1-V2 | H1-V3 | H1-V4 | |||||||
H2 | B | B | B | B | ||||||
H2-V2 | H2-V3 | H2-V4 | H2-V1 | |||||||
H3 | B | B | B | B | ||||||
H3-V3 | H3-V4 | H3-V1 | H3-V2 | |||||||
H4 | B | B | B | B | ||||||
H4-V4 | H4-V1 | H4-V2 | H4-V3 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Visitor | The Backshots | Team Rank | (280 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
V1 | B | B | B | B | ||||||
V1-H1 | V1-H4 | V1-H3 | V1-H2 | |||||||
V2 | B | B | B | B | ||||||
V2-H2 | V2-H1 | V2-H4 | V2-H3 | |||||||
V3 | B | B | B | B | ||||||
V3-H3 | V3-H2 | V3-H1 | V3-H4 | |||||||
V4 | B | B | B | B | ||||||
V4-H4 | V4-H3 | V4-H2 | V4-H1 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Home Roster | Visitor Roster | ||||||
Player | HCP | Rank | Wks | Player | HCP | Rank | Wks |
Matt 'Matty K. Shatty' Kreshewski (Cpt) | -1 | 50 | 23 | ||||
Kyle 'Space Man' Mighton | -2 | 50 | 24 | ||||
Vance Leonhardt | 0 | 60 | 24 | ||||
Hayden 'Tex' Leonhardt | -2 | 50 | 23 | ||||
Kyle Marinier (Spare) | 2 | 80 | 2 | ||||
Dave Bouvier (Spare) | 2 | 80 | 1 | ||||
Bowey 'Bowey' Chung (Spare) | 2 | 80 | 1 | ||||
Paul Mighton (Spare) | -1 | 70 | 1 | ||||
Cam S (Spare) | -1 | 70 | 1 | ||||