
2024-25 Q-Time Wednesday Novice
Date: February 5th, 2025 (Week 22)
Tables: BYE
Home | Team Rank | (280 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
H1 | B | B | B | B | ||||||
H1-V1 | H1-V2 | H1-V3 | H1-V4 | |||||||
H2 | B | B | B | B | ||||||
H2-V2 | H2-V3 | H2-V4 | H2-V1 | |||||||
H3 | B | B | B | B | ||||||
H3-V3 | H3-V4 | H3-V1 | H3-V2 | |||||||
H4 | B | B | B | B | ||||||
H4-V4 | H4-V1 | H4-V2 | H4-V3 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Visitor | Rack & Rollers | Team Rank | (280 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
V1 | B | B | B | B | ||||||
V1-H1 | V1-H4 | V1-H3 | V1-H2 | |||||||
V2 | B | B | B | B | ||||||
V2-H2 | V2-H1 | V2-H4 | V2-H3 | |||||||
V3 | B | B | B | B | ||||||
V3-H3 | V3-H2 | V3-H1 | V3-H4 | |||||||
V4 | B | B | B | B | ||||||
V4-H4 | V4-H3 | V4-H2 | V4-H1 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Home Roster | Visitor Roster | ||||||
Player | HCP | Rank | Wks | Player | HCP | Rank | Wks |
Jess 'Jess' Patino (Cpt) | 2 | 80 | 19 | ||||
Maricris 'Max' Clements | 2 | 80 | 24 | ||||
Levy Carlos | 3 | 80 | 17 | ||||
Vernadette 'Vie' Machushek | 3 | 80 | 16 | ||||
Elmer 'Elmer' Ambon | 2 | 80 | 13 | ||||
Bowey 'Bowey' Chung | 2 | 80 | 8 | ||||
Rusty 'Rusty' Carlos | 4 | 80 | 8 | ||||