
2024-25 Q-Time Wednesday Novice
Date: November 6th, 2024 (Week 9)
Tables: BYE
Home | Balls Deep | Team Rank | (280 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
H1 | B | B | B | B | ||||||
H1-V1 | H1-V2 | H1-V3 | H1-V4 | |||||||
H2 | B | B | B | B | ||||||
H2-V2 | H2-V3 | H2-V4 | H2-V1 | |||||||
H3 | B | B | B | B | ||||||
H3-V3 | H3-V4 | H3-V1 | H3-V2 | |||||||
H4 | B | B | B | B | ||||||
H4-V4 | H4-V1 | H4-V2 | H4-V3 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Visitor | Team Rank | (280 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
V1 | B | B | B | B | ||||||
V1-H1 | V1-H4 | V1-H3 | V1-H2 | |||||||
V2 | B | B | B | B | ||||||
V2-H2 | V2-H1 | V2-H4 | V2-H3 | |||||||
V3 | B | B | B | B | ||||||
V3-H3 | V3-H2 | V3-H1 | V3-H4 | |||||||
V4 | B | B | B | B | ||||||
V4-H4 | V4-H3 | V4-H2 | V4-H1 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Home Roster | Visitor Roster | ||||||
Player | HCP | Rank | Wks | Player | HCP | Rank | Wks |
Kim Kucher (Cpt) | 0 | 60 | 22 | ||||
Nolan Grieman | 0 | 60 | 24 | ||||
Brad Galbaith | 1 | 60 | 21 | ||||
Ryan Harvey | 2 | 60 | 18 | ||||
Nick Jones | 2 | 70 | 0 | ||||
Orest Prokopchuk (Spare) | 2 | 80 | 5 | ||||
Graeme Bouvier (Spare) | 1 | 80 | 3 | ||||
Donna Zaleschuk (Spare) | 0 | 60 | 1 | ||||
Dave Conway (Spare) | 4 | 80 | 1 | ||||
Devanshu 'Dev' Upadhyay (Spare) | -1 | 60 | 1 |