2024-25 Q-Time Monday Expert
Date: March 17th, 2025 (Week 28)
Tables: Tables 3 & 4
Home | Pocket 8's | Team Rank | (440 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
H1 | B | B | B | B | ||||||
H1-V1 | H1-V2 | H1-V3 | H1-V4 | |||||||
H2 | B | B | B | B | ||||||
H2-V2 | H2-V3 | H2-V4 | H2-V1 | |||||||
H3 | B | B | B | B | ||||||
H3-V3 | H3-V4 | H3-V1 | H3-V2 | |||||||
H4 | B | B | B | B | ||||||
H4-V4 | H4-V1 | H4-V2 | H4-V3 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Visitor | Badnews Cues | Team Rank | (440 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
V1 | B | B | B | B | ||||||
V1-H1 | V1-H4 | V1-H3 | V1-H2 | |||||||
V2 | B | B | B | B | ||||||
V2-H2 | V2-H1 | V2-H4 | V2-H3 | |||||||
V3 | B | B | B | B | ||||||
V3-H3 | V3-H2 | V3-H1 | V3-H4 | |||||||
V4 | B | B | B | B | ||||||
V4-H4 | V4-H3 | V4-H2 | V4-H1 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Home Roster | Visitor Roster | ||||||
Player | HCP | Rank | Wks | Player | HCP | Rank | Wks |
Clint Fyke (Cpt) | -3 | 80 | 9 | Ed Ramsey (Cpt) | 0 | 90 | 10 |
Nathan Fyke | -2 | 90 | 9 | Joe Viloria | -1 | 90 | 10 |
Bryan Sandberg | 0 | 110 | 9 | Rod Derksen | 1 | 90 | 8 |
Jared Pidskalny | -2 | 90 | 7 | Phil Morin | -3 | 90 | 6 |
Dennis Puff | 0 | 110 | 6 | Mike Mackinley | 0 | 90 | 2 |
Quentin Karmark (Spare) | -2 | 90 | 2 | ||||
Maricris 'Max' Clements (Spare) | -4 | 50 | 1 | ||||
Richard Botrakoff (Spare) | -3 | 80 | 1 | ||||