2024-25 Q-Time Monday Expert
Date: February 10th, 2025 (Week 23)
Tables: Tables 1 & 2
Home | Badnews Cues | Team Rank | (440 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
H1 | B | B | B | B | ||||||
H1-V1 | H1-V2 | H1-V3 | H1-V4 | |||||||
H2 | B | B | B | B | ||||||
H2-V2 | H2-V3 | H2-V4 | H2-V1 | |||||||
H3 | B | B | B | B | ||||||
H3-V3 | H3-V4 | H3-V1 | H3-V2 | |||||||
H4 | B | B | B | B | ||||||
H4-V4 | H4-V1 | H4-V2 | H4-V3 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Visitor | Just Cue It! | Team Rank | (440 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
V1 | B | B | B | B | ||||||
V1-H1 | V1-H4 | V1-H3 | V1-H2 | |||||||
V2 | B | B | B | B | ||||||
V2-H2 | V2-H1 | V2-H4 | V2-H3 | |||||||
V3 | B | B | B | B | ||||||
V3-H3 | V3-H2 | V3-H1 | V3-H4 | |||||||
V4 | B | B | B | B | ||||||
V4-H4 | V4-H3 | V4-H2 | V4-H1 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Home Roster | Visitor Roster | ||||||
Player | HCP | Rank | Wks | Player | HCP | Rank | Wks |
Ed Ramsey (Cpt) | 0 | 90 | 10 | Jarrett Kishayinew (Cpt) | 3 | 110 | 9 |
Joe Viloria | -1 | 90 | 10 | Jason Kishayinew | 5 | 120 | 9 |
Rod Derksen | 1 | 90 | 8 | Gerald Kishayinew | 3 | 110 | 6 |
Phil Morin | -3 | 90 | 6 | Lionel Manitoken | 2 | 110 | 6 |
Mike Mackinley | 0 | 90 | 2 | Gregory Swenson | 1 | 100 | 6 |
Quentin Karmark (Spare) | -2 | 90 | 2 | Larry Keenatch (Spare) | 0 | 90 | 4 |
Maricris 'Max' Clements (Spare) | -4 | 50 | 1 | ||||
Richard Botrakoff (Spare) | -3 | 80 | 1 | ||||