2024-25 Q-Time Monday Expert
Date: January 13th, 2025 (Week 19)
Tables: Tables 10 & 14
Home | J & G | Team Rank | (440 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
H1 | B | B | B | B | ||||||
H1-V1 | H1-V2 | H1-V3 | H1-V4 | |||||||
H2 | B | B | B | B | ||||||
H2-V2 | H2-V3 | H2-V4 | H2-V1 | |||||||
H3 | B | B | B | B | ||||||
H3-V3 | H3-V4 | H3-V1 | H3-V2 | |||||||
H4 | B | B | B | B | ||||||
H4-V4 | H4-V1 | H4-V2 | H4-V3 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Visitor | X Cues Us! | Team Rank | (440 Max) |
Player | HCap | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
V1 | B | B | B | B | ||||||
V1-H1 | V1-H4 | V1-H3 | V1-H2 | |||||||
V2 | B | B | B | B | ||||||
V2-H2 | V2-H1 | V2-H4 | V2-H3 | |||||||
V3 | B | B | B | B | ||||||
V3-H3 | V3-H2 | V3-H1 | V3-H4 | |||||||
V4 | B | B | B | B | ||||||
V4-H4 | V4-H3 | V4-H2 | V4-H1 | |||||||
Subtotals | ||||||||||
Round Subtotals | ||||||||||
Round Handicaps | ||||||||||
Round Totals |
Home Roster | Visitor Roster | ||||||
Player | HCP | Rank | Wks | Player | HCP | Rank | Wks |
Ryan Delos Santos (Cpt) | 4 | 110 | 9 | Randy Wight (Cpt) | 2 | 90 | 9 |
Edwin Salinas | 5 | 110 | 9 | Lanny Hoffer | -2 | 90 | 10 |
Janri Cruz | 3 | 110 | 5 | Wade Slorstad | 0 | 100 | 10 |
Jay Pee Fonollera | 3 | 110 | 5 | Pete Wills | 0 | 100 | 10 |
Dex Eniceo | 2 | 100 | 4 | Jason Boehr (Spare) | 2 | 100 | 1 |
Jhun Ella | 3 | 110 | 3 | ||||
Maricris 'Max' Clements (Spare) | -4 | 50 | 1 | ||||